Your IP : 216.73.216.244


Current Path : /home/lrindo5/tmp/awstats/
Upload File :
Current File : /home/lrindo5/tmp/awstats/awstats022021.lrindo.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/lrindo5/tmp/awstats/awstats.lrindo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2679                
POS_VISITOR 12397               
POS_DAY 22816               
POS_DOMAIN 3411                
POS_LOGIN 4043                
POS_ROBOT 4198                
POS_WORMS 4656                
POS_EMAILSENDER 4787                
POS_EMAILRECEIVER 4930                
POS_SESSION 23538               
POS_SIDER 23697               
POS_FILETYPES 5065                
POS_DOWNLOADS 5188                
POS_OS 5236                
POS_BROWSER 5537                
POS_SCREENSIZE 6723                
POS_UNKNOWNREFERER 6797                
POS_UNKNOWNREFERERBROWSER 8288                
POS_ORIGIN 9162                
POS_SEREFERRALS 9297                
POS_PAGEREFS 9456                
POS_SEARCHWORDS 9672                
POS_KEYWORDS 9824                
POS_MISC 2343                
POS_ERRORS 9883                
POS_CLUSTER 3899                
POS_SIDER_404 9973                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301021532 6 765 5148400456824
FirstTime 20210201003649
LastTime 20210228204332
LastUpdate 20210301200752 6 0 5 0 0
TotalVisits 135                 
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 373                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 8 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 32 78146 4 8 5167
1 15 16 11122 5 8 1303
2 16 17 6096 16 21 7039
3 10 11 3810 2 7 21446
4 0 0 0 2 3 428
5 1 3 11195 6 8 661
6 2 12 33204 13 15 2366
7 3 109 255272 16 19 3762
8 3 150 519834 9 10 1850
9 9 512 851947 19 31 6682
10 4 618 860475 23 27 381
11 2 290 730707 21 28 2706
12 6 590 710603 18 19 1120
13 1 400 605965 20 22 2588
14 4 493 623329 15 15 603
15 20 445 548320 28 30 7171
16 15 400 881649 20 22 8460
17 3 346 644576 25 30 18531
18 2 223 281926 29 32 3055
19 2 193 627974 21 21 3051
20 10 235 225497 31 33 4691
21 2 138 173786 5 6 1015
22 1 136 249103 10 13 2966
23 2 58 276519 6 6 1088
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 106 252 825398
ru 8 8 3048
gb 7 8 8074
fr 7 25 99993
se 4 4 1524
id 4 2957 5515521
cn 4 6 12338
pl 3 3 1143
gr 2 2 762
at 1 1 381
br 1 1 381
il 1 1 381
nl 1 23 119335
ro 1 1 381
sg 0 143 264943
es 0 2 10814
my 0 40 216280
vn 0 2 10814
nz 0 4 5407
bd 0 1 5407
hk 0 15 75698
jp 0 133 43256
kw 0 3 16221
ph 0 3 16221
tw 0 22 32442
in 0 233 394711
be 0 1 5407
kh 0 1409 1324715
au 0 108 145989
de 0 5 10814
th 0 11 43256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
microsoft.*discovery 134 0 20210226184207 0
Googlebot/ 64 17384 20210228211618 20
unknown 12 372 20210228071854 12
bot[\s_+:,\.\;\/\\-] 6 2286 20210211170824 0
no_user_agent 5 16983 20210223170511 0
MJ12bot/ 4 824 20210214113058 2
baidu 2 762 20210202083522 0
SemrushBot/ 2 412 20210209061649 1
yandex 1 5407 20210214173101 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 13 924 0 0
html 137 50673 0 0
png 5277 9159458 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_ipad 1 0
unix 2 2
linuxandroid 75 3
winunknown 169 3
winlong 1 1
macosx8 2 2
macosx11 9 5
winxp 108 3
Unknown 1726 81
ios_iphone 58 0
win10 2481 20
win8 315 0
win7 413 5
macosx10 1 1
macosx 20 2
win8.1 1 1
linux 37 19
macosx12 8 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome83.0.4103.97 8 8
chrome80.0.3987.149 3 3
chrome88.0.4324.182 1 0
chrome88.0.4324.150 2 1
chrome74.0.3729.169 6 6
chrome58.0.3029.110 2 2
chrome62.0.3202.84 1 1
chrome88.0.4324.181 19 0
chrome41.0.2272.89 1 1
msie999.1 104 0
chrome79.0.3945.88 1 1
chrome88.0.4324.141 3 0
chrome88.0.4324.93 12 0
msie6.0 2 2
mozilla 1685 10
firefox47.3 1 1
chrome51.0.2704.64 2 2
chrome83.0.4103.106 2 0
chrome84.0.4147.89 2 2
opera62.0.3331.99 1 1
chrome72.0.3626.53 1 0
chrome87.0.4280.101 4 0
chrome88.0.4324.152 27 0
chrome78.0.3904.108 1 0
firefox82.0 1 1
msie10.0 1310 0
chrome67.0.3396.79 1 1
firefox72.0 1 1
firefox64.0 3 3
chrome71.0.3578.98 1 1
chrome75.0.3770.100 1 1
android 3 0
chrome5.0.375.99 1 1
msie7.0 1894 1
chrome81.0.4044.129 2 2
chrome85.0.4183.121 4 1
firefox58.0 2 2
msie11.0 2 0
edge12 6 0
Unknown 114 73
chrome88.0.4324.96 4 0
chrome80.0.3987.132 2 2
firefox11.0 105 0
netscape5.0 1 1
chrome45.0.2454.94 1 1
chrome87.0.4280.141 1 1
iphone 58 0
edge17 1 1
chrome26.0.1410.65 2 2
firefox85.0 1 0
chrome81.0.4044.138 1 0
firefox28.0 3 3
chrome76.0.3809.71 1 1
firefox59.0 1 1
chrome76.0.3809.100 1 1
chrome63.0.3239.132 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Zendesk_Asset_Proxy 20210217164932
python-requests/2.21.0 20210203205752
Mozilla/5.0_(compatible;_Dataprovider.com) 20210221201840
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20210228222338
Mozilla/5.0_(FrontApp.com_ImageProxy)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/72.0.3626.53_Safari/537.36 20210216005406
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210211141024
python-requests/2.9.1 20210228160830
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210228004057
Sendinblue/1.0_(redirection-images_1.68.8;__https://sendinblue.com) 20210211212342
Sendinblue/1.0_(redirection-images_1.68.5;__https://sendinblue.com) 20210203192909
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210227082116
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228204332
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228172150
Evolution/3.36.4 20210211103514
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210227191828
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210228233359
IDBTE4M_CODE87 20210222144207
Cpanel-HTTP-Client/1.0 20210228004022
Mozilla/5.0_(compatible;_ips-agent) 20210226081115
Mozilla/5.0_zgrab/0.x 20210211025804
Go-http-client/1.1 20210205110103
Python/3.7_aiohttp/3.5.4 20210219152116
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Microsoft_Office_Outlook_2014 20210202103010
Zendesk_Asset_Proxy 20210217164932
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228172150
python-requests/2.21.0 20210203205752
python-requests/2.9.1 20210228160830
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210211141024
Evolution/3.36.4 20210211103514
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210227191828
Sendinblue/1.0_(redirection-images_1.68.5;__https://sendinblue.com) 20210203192909
Sendinblue/1.0_(redirection-images_1.68.8;__https://sendinblue.com) 20210211212342
Cpanel-HTTP-Client/1.0 20210228004022
IDBTE4M_CODE87 20210222144207
Python/3.7_aiohttp/3.5.4 20210219152116
Go-http-client/1.1 20210205110103
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 144 5412
From1 0 0
From2 0 6
From3 1 4
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.netcraft.com/survey/ 1 1
http://ima.ctrip.com/index 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 196 29412
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/site/ 3 -
/blog/.env 1 -
/wp/wp-login.php 10 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-includes/fonts/css.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/public/.env 1 -
/ 7 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 29 -
/images/editor/separator.gif 1 -
/wordpress/wp-login.php 10 -
/api/.env 1 -
/js/header-rollup-554.js 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 10 -
/media/wp-includes/wlwmanifest.xml 1 -
/wp-includes/css/css.php 1 -
/downloader 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/ads.txt 5 -
/web/ 3 -
/.env 7 -
/admin/includes/general.js 1 -
/vendor/.env 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/blog/ 3 -
/wordpress/wp-admin/setup-config.php 1 -
/plugins/system/debug/debug.xml 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/test/.env 1 -
/sites/.env 1 -
/wp/ 3 -
/wp-includes/js/jquery/jquery.js 2 -
/wp-admin/css/ie.css 1 http://www.google.com/
/wordpress/wp-includes/wlwmanifest.xml 1 -
/site/wp-admin/setup-config.php 1 -
/new/ 3 -
/.git/index 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/misc/ajax.js 1 -
/wp-admin/admin-ajax.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/cms/ 3 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 3 -
/index.php 5 http://www.google.com/
/.git/config 4 -
/xmlrpc.php 1 -
/.git/HEAD 17 -
/shop/wp-includes/wlwmanifest.xml 1 -
/admin/view/javascript/common.js 1 -
/home/ 3 -
/web/wp-includes/wlwmanifest.xml 1 -
/administrator/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/laravel/.env 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/news/ 3 -
/dup-installer/main.installer.php 1 -
/sitemap.xml 2 -
/vendor/phpunit/phpunit/build.xml 1 -
/wp/wp-admin/setup-config.php 1 -
/administrator/language/en-GB/install.xml 1 -
/blog/wp-admin/setup-config.php 1 -
/administrator/help/en-GB/toc.json 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/administrator/index.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/admin/.env 1 -
/wp-admin/setup-config.php 1 -
/humans.txt 4 -
/'https://www.lifestyleretreats.com/' 1 -
/system/.env 1 -
/shop/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 373
198.46.90.17 55 55 20955 20210228160830
209.182.193.228 9 9 576 20210228004022
125.208.136.66 3 11 27035 20210202103009
193.239.147.157 3 3 1143 20210222201133
51.222.44.145 3 3 1143 20210221201829
173.247.243.47 3 3 1143 20210201091706
92.118.160.17 2 2 762 20210228172150
185.119.81.111 2 2 762 20210218070640
91.121.148.189 2 2 762 20210223122441
192.36.71.133 1 1 381 20210214000547
173.254.201.209 1 1 381 20210224015925
65.154.226.165 1 1 381 20210228005057
54.214.190.214 1 1 381 20210220030435
117.71.158.30 1 1 381 20210207151826
194.146.50.34 1 1 381 20210219051708
184.94.240.92 1 1 381 20210214065910
104.222.33.186 1 1 381 20210215191921
34.211.6.84 1 1 87 20210228004057
172.245.194.241 1 1 381 20210223071728
107.175.224.137 1 1 381 20210204115907
188.165.233.120 1 1 381 20210222144207
167.71.160.95 1 1 381 20210228204332
144.217.171.225 1 1 381 20210224180355
34.222.221.102 1 1 381 20210228031737
192.71.103.173 1 1 381 20210228071856
112.215.240.97 0 1 5407 
74.125.212.15 0 2 10814 
140.213.150.44 0 1 5407 
182.253.164.198 0 3 0 
114.122.136.125 0 3 0 
114.122.169.237 0 1 5407 
185.30.176.27 0 7 37849 
223.164.3.186 0 7 37849 
182.253.165.212 0 1 0 
140.213.150.35 0 6 32442 
114.122.136.48 0 1 5407 
223.164.3.244 0 2 10814 
114.122.134.39 0 24 0 
103.102.115.74 0 29 135175 
124.81.239.154 0 116 140582 
20.44.197.29 0 16 86512 
167.179.31.246 0 4 5407 
180.249.116.12 0 15 81105 
103.100.173.202 0 1 5407 
103.48.141.187 0 3 16221 
114.125.81.88 0 1 5407 
114.125.81.122 0 2 10814 
116.86.61.183 0 130 194652 
114.125.81.83 0 3 16221 
180.252.247.184 0 2 0 
114.125.113.42 0 3 16221 
74.125.209.20 0 1 5407 
114.122.135.2 0 1 5407 
118.137.132.124 0 1 5407 
117.20.116.15 0 1 5407 
180.249.118.29 0 24 129768 
106.10.199.93 0 1 5407 
182.253.129.172 0 130 97326 
43.224.170.63 0 1 5407 
66.249.93.119 0 2 10814 
125.161.136.8 0 4 5407 
123.1.232.10 0 2 10814 
182.253.98.244 0 53 43256 
114.125.81.65 0 3 10814 
103.100.174.6 0 22 118954 
66.249.93.67 0 1 5407 
103.242.13.203 0 741 232501 
58.26.89.234 0 1 5407 
114.122.139.129 0 14 0 
175.158.49.183 0 1 5407 
106.10.199.100 0 1 5407 
74.125.150.6 0 1 5407 
175.158.49.86 0 2 10814 
114.122.138.165 0 1 5407 
40.101.90.61 0 3 16221 
114.125.100.129 0 1 5407 
158.140.182.6 0 1 5407 
74.125.209.13 0 28 151396 
203.78.114.69 0 1 5407 
114.122.139.53 0 2 10814 
103.17.247.145 0 2 10814 
106.10.199.75 0 1 5407 
36.75.113.143 0 5 27035 
180.249.185.211 0 1 5407 
114.125.113.38 0 3 16221 
114.125.111.104 0 1 5407 
66.249.93.121 0 2 10814 
163.116.200.8 0 18 97326 
114.5.102.237 0 3 0 
106.10.199.101 0 1 5407 
150.66.91.19 0 1 5407 
103.225.149.127 0 1 5407 
139.228.246.102 0 6 0 
114.122.168.232 0 1 5407 
114.125.108.194 0 2 10814 
185.30.176.26 0 11 59477 
114.125.113.19 0 3 16221 
110.136.208.173 0 12 64884 
66.249.93.65 0 2 10814 
114.125.113.28 0 1 5407 
60.242.143.106 0 7 37849 
140.213.196.107 0 3 16221 
52.26.19.180 0 1 5407 
182.30.77.172 0 2 5407 
66.249.92.56 0 1 5407 
54.191.255.95 1 1 381 20210225030712
114.125.81.68 0 2 10814 
34.222.13.183 1 1 381 20210221030549
114.122.168.218 0 2 10814 
103.144.182.156 0 2 10814 
114.125.81.119 0 1 5407 
114.125.113.59 0 2 5407 
175.158.49.240 0 3 16221 
192.71.44.44 1 1 381 20210205110103
202.162.210.226 0 116 427153 
175.158.49.94 0 3 16221 
52.39.85.41 1 1 381 20210203205752
124.81.255.171 0 114 437967 
114.125.113.40 0 1 5407 
140.213.151.211 0 2 10814 
175.158.49.162 0 2 10814 
202.62.48.238 0 28 10814 
114.122.140.255 0 6 32442 
182.253.75.215 0 2 10814 
118.136.140.251 0 1 0 
114.125.81.99 0 2 10814 
202.80.214.242 0 1 5407 
101.128.118.132 0 1 5407 
114.125.113.6 0 3 10814 
140.213.150.164 0 1 5407 
36.65.129.156 0 13 10814 
176.125.230.140 1 1 381 20210206124817
58.181.137.34 0 11 43256 
116.212.158.6 0 1 5407 
103.119.140.106 0 1 5407 
125.162.133.165 0 4 10814 
109.186.110.19 1 1 381 20210210124242
192.71.36.158 1 1 381 20210219092631
114.125.81.126 0 1 5407 
106.10.199.102 0 2 10814 
52.28.236.88 1 1 87 20210228004057
185.107.232.8 0 3 16221 
106.10.199.94 0 1 5407 
42.200.70.127 0 7 37849 
125.162.174.79 0 10 10814 
106.10.199.92 0 1 5407 
182.253.98.245 0 9 32442 
182.253.165.78 0 2 5407 
202.187.66.83 0 29 156803 
114.125.125.206 0 2 0 
114.122.136.208 0 7 37849 
203.128.79.90 0 1 5407 
54.203.73.198 1 1 381 20210216171120
60.251.142.172 0 22 32442 
114.5.240.157 0 44 5407 
175.100.112.35 0 135 97326 
182.253.165.15 0 5 0 
175.158.49.153 0 2 10814 
114.125.110.136 0 2 10814 
91.176.110.93 0 1 5407 
123.243.66.238 0 2 10814 
118.99.110.157 0 16 0 
110.139.190.22 0 1 5407 
78.85.182.37 1 1 381 20210207172817
114.125.113.50 0 10 54070 
150.66.81.237 0 3 16221 
36.75.112.13 0 1 5407 
202.62.48.85 0 51 10814 
182.253.165.176 0 5 0 
182.2.170.159 0 1 5407 
114.122.134.82 0 1 5407 
133.106.33.190 0 2 0 
58.97.224.74 0 1 5407 
112.215.219.136 0 1 5407 
3.22.70.135 1 1 87 20210228004057
66.102.8.45 0 2 10814 
182.1.114.186 0 1 5407 
114.122.168.94 0 1 0 
114.122.139.33 0 2 10814 
74.125.209.15 0 32 173024 
114.122.142.164 0 1 5407 
64.78.149.164 1 1 87 20210228004057
114.122.134.18 0 1 5407 
114.125.113.23 0 4 16221 
36.81.12.205 1 1 381 20210201003649
74.125.209.17 0 30 162210 
66.249.92.54 0 1 5407 
112.215.220.209 0 1 5407 
216.151.27.66 1 1 381 20210211025804
140.213.201.158 0 3 16221 
114.125.116.241 0 21 5407 
182.253.98.248 0 166 86512 
182.253.129.176 0 383 281164 
114.122.141.130 0 7 37849 
182.253.98.219 0 27 32442 
114.125.81.73 0 1 5407 
114.122.138.78 0 1 5407 
140.213.200.90 0 3 16221 
114.125.81.94 0 9 48663 
114.5.104.213 0 44 5407 
103.144.182.134 0 1 5407 
114.125.113.43 0 1 5407 
114.122.168.189 0 2 10814 
119.2.49.59 0 3 16221 
103.225.149.98 0 1 5407 
140.213.196.177 0 1 5407 
182.253.196.162 0 65 124361 
175.158.49.164 0 8 43256 
103.30.92.6 0 4 21628 
85.140.65.46 1 1 381 20210219191851
180.249.116.3 0 1 5407 
103.100.173.134 0 5 27035 
175.158.49.128 0 1 5407 
175.158.49.121 0 2 10814 
125.162.157.231 0 2 10814 
182.253.164.13 0 1 0 
103.247.121.158 0 2 10814 
34.222.244.18 1 1 381 20210226030247
182.253.164.100 0 5 5407 
23.94.145.105 1 1 381 20210224092531
185.92.151.223 1 1 381 20210228095828
52.97.187.253 0 1 5407 
182.253.164.34 0 4 0 
52.36.59.5 0 1 5407 
180.249.185.106 0 1 5407 
114.125.81.113 0 1 5407 
182.1.97.85 0 1 5407 
126.211.34.87 0 2 0 
103.127.168.51 0 156 32442 
114.125.113.57 0 3 10814 
180.249.119.56 0 1 5407 
64.246.161.190 1 1 381 20210216011556
171.252.188.239 0 2 10814 
36.75.131.231 0 1 5407 
175.158.49.175 0 1 5407 
114.125.117.100 0 6 5407 
182.253.98.246 0 528 594770 
114.125.113.25 0 1 5407 
216.139.248.2 1 1 381 20210222214322
114.122.169.154 0 1 5407 
202.47.196.82 0 2 5407 
175.158.49.150 0 5 27035 
114.125.113.34 0 1 5407 
34.222.205.61 1 1 381 20210226093221
182.253.98.196 0 8 43256 
107.152.253.49 1 1 381 20210224105402
36.27.30.169 1 1 381 20210205160156
182.253.98.249 0 40 10814 
175.158.49.213 0 1 5407 
180.252.76.120 0 2 10814 
133.106.33.159 0 11 0 
182.253.165.19 0 8 0 
182.253.98.250 0 12 16221 
54.200.19.113 1 1 381 20210227031816
203.176.143.158 0 531 984074 
223.27.147.66 0 134 291978 
106.10.199.99 0 3 16221 
3.239.245.55 1 1 381 20210208200405
118.137.191.231 0 1 5407 
45.114.7.168 0 2 10814 
95.91.242.139 0 5 10814 
175.158.49.111 0 3 16221 
114.125.111.152 0 1 5407 
86.138.193.12 0 1 5407 
54.203.106.117 1 1 381 20210219032221
182.253.129.177 0 126 59477 
180.249.118.8 0 27 21628 
161.97.128.124 1 1 381 20210212223300
74.125.209.16 0 1 5407 
202.80.217.251 0 1 5407 
180.245.43.221 0 1 5407 
103.100.173.198 0 1 5407 
114.122.139.234 0 11 5407 
175.158.49.142 0 1 5407 
180.249.118.99 0 11 0 
114.122.164.104 0 11 59477 
192.227.209.212 1 1 381 20210211141024
175.158.49.136 0 1 5407 
52.97.225.13 0 4 21628 
203.78.121.26 0 1 5407 
114.122.137.82 0 1 5407 
203.121.207.159 0 19 75698 
51.91.107.55 1 1 381 20210221201840
182.1.114.84 0 1 5407 
114.122.138.24 0 2 10814 
49.199.8.69 0 1 0 
217.23.3.171 0 4 21628 
103.144.182.151 0 2 10814 
20.49.136.233 0 2 10814 
34.223.65.118 1 1 381 20210226062515
112.215.219.167 0 1 5407 
92.39.70.138 1 1 381 20210218035322
114.125.116.168 0 29 0 
182.253.129.169 0 1 5407 
66.249.89.38 0 1 5407 
193.228.58.205 1 1 381 20210223125114
51.68.11.211 1 1 381 20210228085957
114.125.81.108 0 2 10814 
125.162.129.196 0 4 21628 
218.75.223.103 1 1 381 20210216160209
118.99.110.174 0 16 21628 
140.213.151.50 0 1 5407 
114.122.135.240 0 4 5407 
114.122.143.236 0 5 27035 
111.95.64.3 0 1 5407 
165.227.113.195 1 1 0 20210227082116
206.189.117.9 1 1 381 20210209144450
72.13.62.26 1 1 381 20210226081115
34.222.239.41 1 1 381 20210210030937
169.47.43.210 1 1 381 20210204124322
114.125.81.75 0 1 5407 
88.80.56.66 1 1 381 20210218162606
114.122.165.166 0 1 5407 
110.136.214.97 0 1 5407 
118.101.211.16 0 10 54070 
109.102.111.19 1 1 381 20210226034335
163.172.21.249 1 1 381 20210212162039
112.119.215.30 0 1 5407 
175.158.49.25 0 1 5407 
182.253.211.35 0 3 5407 
223.164.11.63 0 2 10814 
37.18.89.66 1 1 381 20210203160656
61.247.6.45 0 1 5407 
62.4.14.206 1 1 381 20210228183305
223.150.167.18 1 1 381 20210228124547
114.125.113.5 0 1 5407 
182.253.165.251 0 3 16221 
61.247.36.168 0 5 21628 
52.143.255.94 0 5 27035 
182.253.165.9 0 5 0 
203.142.73.157 0 1 5407 
126.255.7.110 0 111 5407 
180.249.119.74 0 49 264943 
110.54.133.195 0 3 16221 
23.95.239.195 1 1 381 20210214213714
187.58.132.251 1 1 381 20210221143201
34.253.62.30 0 1 5407 
114.122.136.100 0 1 5407 
114.122.136.17 0 2 10814 
140.213.151.249 0 1 5407 
74.125.150.4 0 2 10814 
133.106.54.129 0 2 10814 
118.99.110.152 0 4 0 
182.253.198.243 0 2 5407 
150.66.68.110 0 1 5407 
114.122.168.214 0 1 5407 
140.213.151.93 0 2 5407 
175.158.49.5 0 1 5407 
104.222.43.99 1 1 381 20210222151034
180.249.117.81 0 23 5407 
175.158.49.209 0 1 5407 
206.189.193.83 1 1 381 20210225130427
180.254.215.80 0 1 5407 
114.122.165.48 0 1 5407 
114.122.140.227 0 5 0 
114.125.81.93 0 3 16221 
114.122.168.70 0 1 0 
74.125.209.23 0 1 5407 
62.4.14.198 1 1 381 20210211235958
213.4.22.229 0 2 10814 
106.10.199.103 0 2 10814 
124.81.255.165 0 32 75698 
180.249.118.43 0 54 291978 
114.125.81.72 0 1 5407 
114.125.81.109 0 1 5407 
114.125.81.106 0 1 5407 
114.122.132.138 0 1 5407 
114.125.124.140 0 1 5407 
103.123.150.98 0 13 37849 
74.125.212.17 0 1 5407 
62.210.157.250 1 1 381 20210213005928
202.169.40.71 0 52 210873 
51.77.52.160 1 1 381 20210217022545
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 7 148 223973 5
20210202 4 133 217042 3
20210203 4 114 196176 4
20210204 4 70 152920 4
20210205 4 147 223211 4
20210206 3 124 179574 3
20210207 4 68 185362 4
20210208 3 295 482366 3
20210209 4 139 336758 4
20210210 4 478 542224 4
20210211 5 268 396616 5
20210212 3 316 741902 3
20210213 3 72 266086 3
20210214 5 90 196557 5
20210215 3 295 660797 3
20210216 5 88 234406 5
20210217 3 82 276900 3
20210218 5 325 629117 5
20210219 6 187 380776 6
20210220 3 99 212016 3
20210221 8 106 208514 6
20210222 9 577 468431 7
20210223 5 344 602082 5
20210224 6 138 391590 6
20210225 4 110 336758 4
20210226 7 283 224354 7
20210227 4 263 152539 4
20210228 25 68 92008 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 134
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 134 50673 128 128
/.well-known/acme-challenge/1pnyZd-tJbPIY6W17VkUCXvdXv2qlfBc86HMfacrbTE 4 348 4 4
/img_signature/ 3 0 2 2
/.well-known/acme-challenge/RGX1TDLN753_MX6AGAKOQTKAT17WKDLU 1 64 0 0
/.well-known/acme-challenge/W4JVFMDYQMBXXVC98DONKSY4RA4GFC41 1 64 0 0
