Your IP : 216.73.216.244


Current Path : /home/lrindo5/tmp/awstats/
Upload File :
Current File : /home/lrindo5/tmp/awstats/awstats062020.zen.lrindo.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/lrindo5/tmp/awstats/awstats.zen.lrindo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2684                
POS_VISITOR 7503                
POS_DAY 19535               
POS_DOMAIN 3419                
POS_LOGIN 4076                
POS_ROBOT 4231                
POS_WORMS 4440                
POS_EMAILSENDER 4571                
POS_EMAILRECEIVER 4714                
POS_SESSION 20118               
POS_SIDER 20307               
POS_FILETYPES 4849                
POS_DOWNLOADS 4973                
POS_OS 5021                
POS_BROWSER 5154                
POS_SCREENSIZE 5369                
POS_UNKNOWNREFERER 5443                
POS_UNKNOWNREFERERBROWSER 5865                
POS_ORIGIN 6094                
POS_SEREFERRALS 6234                
POS_PAGEREFS 6378                
POS_SEARCHWORDS 6526                
POS_KEYWORDS 6678                
POS_MISC 2348                
POS_ERRORS 6737                
POS_CLUSTER 3932                
POS_SIDER_404 6850                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701075047 2 162 10811675512254
FirstTime 20200602054707
LastTime 20200630071924
LastUpdate 20200701200604 2 0 1 0 0
TotalVisits 450                 
TotalUnique 310                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 42864 0 0 0
1 33 33 169454 6 6 114994
2 48 48 211552 8 8 115594
3 45 45 154286 5 5 57797
4 50 50 174292 5 6 58417
5 57 57 182232 5 5 57791
6 56 56 175734 5 5 57797
7 49 49 167774 9 9 119921
8 49 49 113570 2 2 600
9 64 64 258082 4 4 600
10 78 78 387775 13 16 406506
11 75 75 186831 4 4 1200
12 64 64 129274 2 2 600
13 45 45 99286 3 3 600
14 53 53 179358 8 8 119904
15 51 51 106021 7 7 123954
16 57 57 175491 1 2 326
17 51 51 119910 4 4 1200
18 58 58 183202 8 8 58697
19 63 63 301650 9 9 115594
20 51 51 113552 4 4 62130
21 40 40 91296 6 6 115594
22 37 37 77808 9 9 352442
23 35 35 231936 16 16 463403
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 673 673 1605735
gb 119 119 352399
fr 108 108 879825
ca 66 66 224344
au 31 31 77810
id 30 30 209637
cn 28 28 186983
in 26 26 63901
nl 16 16 42088
vn 12 12 28592
eu 12 12 28590
gr 11 11 83205
de 11 11 28185
it 9 9 21448
hk 8 8 21037
dk 8 8 21051
ru 7 7 20644
jp 6 6 14300
by 6 6 14290
my 6 6 14290
pl 5 5 13899
se 5 5 13899
za 3 3 7152
fi 3 3 7148
hu 3 3 7142
th 2 2 6751
ro 3 3 7148
mx 2 2 3548
br 3 3 7152
lu 3 3 7142
be 3 3 7148
ba 2 2 6747
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 9 553752 20200630234149 0
unknown 2 52 20200620161615 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 40 1471614 0 0
Unknown 10 824 0 0
php 1180 2560792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
linux 1001 1001
win10 80 80
macosx 1 1
Unknown 146 146
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
firefox62.0 1001 1001
mozilla 9 9
chrome80.0.3987.149 60 60
firefox47.0 2 2
chrome74.0.3729.131 2 2
chrome46.0.2490.80 18 18
Unknown 137 137
chrome76.0.3809.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20200611124024
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200602054710
WordPress/5.0.10;_http://zen.lrindo.com 20200630071924
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200611124057
WordPress/5.0.9;_http://zen.lrindo.com 20200610233811
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.0.10;_http://zen.lrindo.com 20200630071924
WordPress/5.0.9;_http://zen.lrindo.com 20200610233811
Cpanel-HTTP-Client/1.0 20200611124024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1091 1091
From1 0 0
From2 0 0
From3 0 0
From4 139 139
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 72 21600
404 32 1830257
301 33 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/ 17 http://www.zen.lrindo.com///
/wp/wp-login.php 1 -
/2020/wp-login.php 1 -
/blog/wp-login.php 1 -
/test/wp-login.php 1 -
/wordpress/wp-login.php 1 -
/backup/wp-login.php 1 -
/wp.zip 1 -
/web.zip 1 -
/old/wp-login.php 1 -
/2019/wp-login.php 1 -
/backup.zip 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/cms/wp-login.php 1 -
/wp1/wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
209.182.193.228 137 137 128 20200630071924
36.89.252.219 18 18 181063 20200609143439
62.210.180.132 15 15 189876 20200630010807
62.210.178.229 15 15 189876 20200629025931
62.210.172.8 10 10 126584 20200616101717
62.210.177.42 10 10 126578 20200617190038
145.239.69.74 9 9 21442 20200624185518
167.99.12.47 9 9 21438 20200619140807
159.203.70.169 9 9 21444 20200625045113
46.32.229.90 9 9 21448 20200625063520
103.83.36.101 9 9 21432 20200624215307
51.38.190.237 8 8 76063 20200624231046
137.74.158.143 8 8 21037 20200625090644
14.202.193.117 8 8 21041 20200624113543
64.202.184.71 6 6 14296 20200619173029
165.227.94.166 6 6 14296 20200624192855
138.197.136.72 6 6 14300 20200625032849
54.38.187.211 6 6 14296 20200619181038
119.28.227.235 6 6 14290 20200624134239
210.140.192.74 6 6 14300 20200625040125
51.68.229.177 6 6 14294 20200625110847
66.115.173.18 6 6 14290 20200619065117
139.99.148.4 6 6 14300 20200625082737
54.38.253.1 6 6 14300 20200624095526
51.91.239.11 6 6 14296 20200624164724
128.199.110.156 3 3 7152 20200624192740
188.166.9.162 3 3 7142 20200609093721
212.129.40.177 3 3 7148 20200618094816
37.17.227.182 5 5 13895 20200625054254
93.125.99.118 3 3 7148 20200624104535
139.59.172.23 3 3 7148 20200624180537
162.241.29.139 2 2 6747 20200624200409
47.94.155.233 3 3 7148 20200618151114
46.101.130.213 2 2 6747 20200625043506
74.208.81.55 3 3 7148 20200624145040
103.57.222.151 3 3 7148 20200618104826
165.22.210.121 3 3 7142 20200609112801
159.89.47.131 5 5 13895 20200625060104
139.59.78.248 3 3 7148 20200619161520
137.59.110.53 3 3 7148 20200624202216
45.55.170.59 3 3 7152 20200625050758
178.62.99.103 3 3 7152 20200624144909
213.32.91.71 2 2 6751 20200625090626
51.77.223.62 3 3 7142 20200608231734
64.111.126.43 5 5 13903 20200624194441
159.89.52.205 3 3 7142 20200609054522
34.73.237.110 3 3 7148 20200618160415
40.117.233.243 3 3 7142 20200609121124
104.248.165.195 2 2 6751 20200624130955
166.62.80.109 3 3 7148 20200618141628
207.148.21.116 3 3 7148 20200619072957
35.196.37.206 3 3 62153 20200608143501
54.38.212.160 3 3 7142 20200609044151
34.83.118.223 3 3 7148 20200619101117
37.187.134.111 3 3 7142 20200609222513
18.185.23.103 1 1 61530 20200620161613
66.70.160.187 3 3 7148 20200618080740
185.33.54.15 3 3 7142 20200608223452
103.129.221.18 3 3 7148 20200619053659
132.148.167.225 3 3 7142 20200609102726
165.22.191.129 5 5 13899 20200624194633
139.59.215.241 3 3 7142 20200608184901
159.89.1.19 3 3 7142 20200609022842
178.128.126.157 3 3 62164 20200618030747
206.189.85.88 2 2 6751 20200625031350
163.172.60.213 3 3 7148 20200625024331
85.10.209.24 3 3 7142 20200609004011
47.89.179.29 2 2 6747 20200624130908
51.77.140.110 3 3 7148 20200619063203
52.226.22.194 3 3 7148 20200618090713
51.15.180.70 2 2 6747 20200624113615
165.22.94.154 3 3 7148 20200618145214
157.245.243.14 3 3 7148 20200619122715
145.239.78.143 3 3 7148 20200624161707
54.38.92.17 3 3 7148 20200618120619
45.55.135.88 2 2 6747 20200624125358
104.131.58.179 2 2 6747 20200625102841
94.177.214.9 3 3 7148 20200618184208
77.72.26.179 3 3 7148 20200618051920
185.66.233.61 2 2 6747 20200624182206
167.71.216.37 3 3 7148 20200625050855
129.226.184.94 5 5 13903 20200625060023
112.121.153.187 2 2 6751 20200624155854
165.22.112.128 2 2 6751 20200624170250
35.204.42.60 6 6 14296 20200619105413
64.202.184.249 3 3 7142 20200609175751
35.200.248.104 3 3 7142 20200609005809
167.99.90.240 3 3 7152 20200624174916
93.84.114.212 3 3 7142 20200609040206
207.148.70.150 3 3 7148 20200618170206
69.162.79.242 3 3 7142 20200608203605
167.71.202.93 3 3 7148 20200619031534
139.59.171.46 3 3 7148 20200619075008
51.255.101.8 3 3 7148 20200625074915
128.199.248.200 3 3 7142 20200609021025
5.39.74.233 2 2 6751 20200625041745
52.39.35.26 3 3 7148 20200619040528
159.89.48.222 3 3 7148 20200624122219
148.72.209.9 5 5 13895 20200624211533
54.38.177.68 3 3 7148 20200619082854
35.196.211.250 3 3 7152 20200625094645
128.199.165.213 2 2 6747 20200624213458
35.204.80.82 3 3 7148 20200624102310
52.28.236.88 2 2 174 20200611124057
3.120.190.63 3 3 7148 20200619042507
185.5.37.98 3 3 7142 20200609032329
51.91.105.6 3 3 7148 20200619201346
159.89.110.45 6 6 14300 20200624203854
192.241.132.115 3 3 7148 20200618140103
216.10.245.49 3 3 7148 20200624132603
35.201.250.90 5 5 13889 20200624171821
157.230.104.185 3 3 7148 20200624150857
104.248.22.250 3 3 7148 20200618172117
104.131.81.54 3 3 7148 20200624123721
35.185.51.208 3 3 7142 20200609013252
139.59.181.62 3 3 7142 20200608225741
192.99.149.195 3 3 7152 20200624221309
45.119.212.93 3 3 7148 20200618125358
178.128.204.192 2 2 6751 20200624213343
167.99.123.34 3 3 7142 20200609052425
52.15.97.199 3 3 7152 20200625092629
64.225.32.197 3 3 7142 20200609091307
93.114.86.226 4 4 13498 20200624225109
134.209.159.71 5 5 13899 20200625054309
192.169.218.28 3 3 7148 20200625040132
146.185.163.81 3 3 7148 20200619090937
37.59.56.124 3 3 7148 20200619185145
167.71.118.16 3 3 7148 20200619153818
167.99.10.162 3 3 7148 20200618065052
142.93.140.240 3 3 7148 20200624110415
139.99.156.158 6 6 14296 20200624152637
159.65.219.250 3 3 7148 20200624120708
81.170.239.2 2 2 6751 20200624211500
159.65.228.105 2 2 6747 20200625071325
208.97.177.178 3 3 7142 20200609024615
24.37.113.22 2 2 6751 20200624200242
159.203.163.107 3 3 7148 20200625114448
164.132.98.229 6 6 14300 20200625061820
193.112.206.73 3 3 7148 20200619175136
108.52.18.169 3 3 7148 20200618182128
3.101.56.251 3 3 7148 20200618132619
139.59.10.121 3 3 7142 20200609234810
122.51.87.224 3 3 7152 20200625080839
167.172.130.241 3 3 7152 20200624132532
195.222.48.151 2 2 6747 20200625031423
138.197.131.66 2 2 6751 20200625102817
157.245.64.116 3 3 7142 20200609000038
62.210.89.3 5 5 63292 20200623010404
167.99.232.206 3 3 7148 20200619084853
162.241.200.235 6 6 14290 20200619165306
159.65.184.79 6 6 14290 20200625061936
46.101.95.65 3 3 7152 20200624215250
159.203.36.107 3 3 7152 20200625065428
64.90.36.114 6 6 14296 20200625080935
128.199.245.33 6 6 14296 20200624205713
103.41.204.238 3 3 7142 20200609104954
62.171.142.56 3 3 7142 20200608233847
54.38.54.248 3 3 7148 20200625052555
198.12.156.214 3 3 7142 20200609084758
3.7.126.213 3 3 7148 20200618110508
162.216.113.66 3 3 7142 20200609073617
62.210.141.218 5 5 63292 20200618022449
54.194.127.130 1 1 61530 20200614045059
120.24.92.233 5 5 13895 20200624115234
37.59.60.115 3 3 7148 20200625034609
51.75.23.214 3 3 7142 20200609182037
165.227.4.95 3 3 7142 20200609160947
104.236.45.171 3 3 7148 20200619021015
159.89.123.66 3 3 7148 20200625063758
138.197.135.102 3 3 7148 20200619121033
132.148.244.122 3 3 7142 20200609002114
112.196.72.188 3 3 7142 20200608215347
43.252.144.49 3 3 7142 20200608192359
165.22.251.121 3 3 7148 20200619013859
51.254.118.224 5 5 13899 20200624182144
183.136.225.46 2 2 123060 20200619090202
45.55.173.232 3 3 7142 20200609190649
162.214.28.25 3 3 7148 20200619002727
139.59.147.218 2 2 6751 20200624141618
104.236.100.42 3 3 7148 20200619024238
188.165.255.134 6 6 14300 20200625065502
142.93.152.19 2 2 6747 20200624170245
178.62.66.49 3 3 7148 20200618084624
132.148.141.147 3 3 7148 20200625092703
163.172.117.227 3 3 7148 20200618131009
46.101.117.79 2 2 6747 20200624160152
18.144.113.121 3 3 7148 20200619125903
47.75.126.75 3 3 7142 20200609082315
173.236.144.82 5 5 13899 20200624225057
174.138.44.201 3 3 7148 20200618180142
52.174.95.201 3 3 7148 20200618092739
216.194.172.169 3 3 7148 20200618122241
162.250.122.203 3 3 7152 20200625052544
104.248.225.22 6 6 14296 20200625112700
139.59.43.75 3 3 7148 20200619071054
145.239.29.217 2 2 6747 20200625084656
46.105.102.68 3 3 7148 20200624135903
142.93.249.29 3 3 7148 20200618041211
159.89.48.237 3 3 7148 20200619035032
188.165.234.92 3 3 7148 20200619142443
167.172.139.65 3 3 7152 20200624122223
51.91.123.235 3 3 7142 20200609144603
185.35.173.57 3 3 7148 20200618115114
69.163.152.112 3 3 7148 20200618050137
138.197.150.154 2 2 6747 20200624154500
161.35.178.190 1 1 61524 20200602054710
70.113.11.186 3 3 62164 20200624074131
104.248.158.95 2 2 6751 20200624183836
51.79.82.137 3 3 7148 20200619163318
142.93.73.89 3 3 7152 20200625024130
104.40.220.72 3 3 7152 20200624173343
54.37.17.21 3 3 7148 20200619183106
68.183.23.82 3 3 7152 20200624185348
34.209.232.166 2 2 174 20200611124056
103.6.244.158 6 6 14290 20200619155551
178.62.241.207 3 3 7148 20200624163202
208.109.10.252 3 3 7148 20200624092818
47.75.172.46 3 3 7148 20200624083508
198.38.90.79 3 3 7152 20200625045052
69.163.144.78 3 3 7142 20200609011539
154.0.175.203 3 3 7152 20200624180409
165.227.39.176 6 6 14290 20200619144318
118.69.238.10 3 3 7148 20200618035542
159.65.85.251 2 2 6747 20200624143358
142.4.4.229 2 2 6751 20200625043442
157.230.227.112 3 3 7148 20200618134350
191.234.176.158 3 3 7152 20200625074908
61.12.92.146 3 3 7142 20200609173524
165.22.210.69 2 2 6751 20200624125312
165.227.15.223 3 3 7148 20200619193149
93.113.111.100 6 6 14284 20200609195439
149.202.70.189 3 3 7148 20200618074816
188.166.21.195 3 3 7152 20200624104405
103.146.202.150 3 3 7148 20200619004633
104.248.34.219 3 3 7148 20200619033218
52.15.254.228 2 2 174 20200611124056
189.139.112.181 2 2 3548 20200619113318
54.38.241.69 3 3 7152 20200624223126
118.89.245.153 3 3 7148 20200619044402
165.22.223.82 3 3 7152 20200625114352
178.128.68.121 3 3 7148 20200618112158
142.93.124.56 6 6 14304 20200625100724
51.83.76.166 2 2 6747 20200625025902
96.125.168.246 2 2 6747 20200625073239
142.93.143.85 2 2 6751 20200624154257
195.116.24.181 5 5 13899 20200625104933
80.92.87.58 3 3 7142 20200609034234
160.153.245.123 2 2 6751 20200624143238
13.70.199.80 2 2 6747 20200625041733
173.236.152.135 3 3 7142 20200609075931
159.203.27.87 3 3 7148 20200624173352
47.74.19.236 1 1 61530 20200614190220
68.183.43.150 3 3 7152 20200624202018
104.248.222.177 3 3 7148 20200619051833
3.6.78.15 3 3 7152 20200624134205
35.227.181.33 3 3 7142 20200608205440
159.89.162.186 3 3 7152 20200625022715
104.238.116.152 2 2 6751 20200625104904
185.166.131.146 3 3 7142 20200609163036
104.248.115.254 3 3 7142 20200608201807
173.236.168.101 5 5 13899 20200625110944
35.230.162.59 3 3 7152 20200624152506
103.229.73.106 6 6 14290 20200619195301
37.59.52.44 3 3 7152 20200624123704
107.182.26.178 3 3 7142 20200608213337
35.200.180.182 3 3 7152 20200624150723
104.238.125.133 5 5 13903 20200625073037
185.221.216.4 2 2 6751 20200625071203
35.231.126.198 3 3 7152 20200624111828
34.242.185.147 3 3 7148 20200619131627
35.229.45.205 3 3 7142 20200609142619
81.169.195.140 3 3 7148 20200619055515
107.170.233.150 3 3 7152 20200624102258
51.75.123.7 3 3 7142 20200609213315
35.189.16.10 3 3 7148 20200618072849
64.78.149.164 2 2 174 20200611124056
178.128.82.148 3 3 7142 20200609071410
35.204.201.153 3 3 7148 20200618123908
118.70.239.146 3 3 7148 20200619030027
54.37.21.211 3 3 7148 20200619171226
157.245.233.164 3 3 7142 20200609060718
80.211.174.81 6 6 14300 20200624205647
37.59.57.87 3 3 7148 20200625082748
159.203.98.228 3 3 7148 20200624191238
217.182.73.36 6 6 14304 20200624161605
206.189.214.151 6 6 14296 20200619103247
34.64.218.102 3 3 7148 20200619093049
14.98.157.126 5 5 13889 20200624183855
139.99.121.6 3 3 7148 20200619111617
123.57.51.204 3 3 7142 20200608221533
104.248.150.213 3 3 7148 20200619191125
138.197.95.2 3 3 7142 20200609165121
18.224.130.19 3 3 7142 20200608190500
35.193.91.176 2 2 6751 20200625025709
159.203.45.210 3 3 7148 20200619135050
174.138.1.99 3 3 7148 20200619061505
35.166.252.136 3 3 7148 20200619133319
185.50.25.52 2 2 6751 20200624114941
52.64.104.76 3 3 7142 20200609100227
159.203.176.82 2 2 6747 20200624231100
158.106.137.107 3 3 7148 20200618070906
68.183.79.41 3 3 7148 20200618152752
178.32.112.162 3 3 7152 20200624083344
47.100.112.214 3 3 7148 20200625094815
69.163.152.143 3 3 7142 20200609110917
157.230.234.117 2 2 6747 20200624141652
134.209.172.211 3 3 7148 20200618055614
178.62.110.145 3 3 7142 20200609210903
173.236.193.73 3 3 7148 20200625100759
94.237.96.209 3 3 7148 20200619124333
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20200602 2 2 61524 2
20200603 2 2 0 2
20200604 1 1 0 1
20200605 1 1 0 1
20200606 2 2 0 2
20200608 57 57 176425 21
20200609 213 213 588157 70
20200610 8 8 63286 4
20200611 10 10 824 5
20200612 13 13 126584 5
20200614 4 4 123060 4
20200616 13 13 126584 4
20200617 6 6 63292 2
20200618 171 171 468560 57
20200619 229 229 598376 79
20200620 3 3 61530 3
20200621 6 6 63292 2
20200623 8 8 63292 4
20200624 286 286 817744 106
20200625 175 175 440824 68
20200626 6 6 63292 2
20200627 1 1 0 1
20200629 6 6 63292 2
20200630 7 7 63292 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
30mn-1h 14
5mn-15mn 1
1h+ 19
0s-30s 415
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-login.php 719 2430066 354 62
/xmlrpc.php 326 130726 0 300
/wp-cron.php 135 0 74 74
/ 19 1169052 17 5
/wp-json/wp/v2/users/ 12 6708 0 0
/author/admin/ 5 293618 0 0
/.well-known/acme-challenge/md21SumJD1nk7a6R9azXvswTVC9PFEQqLRF7egSiAfE 4 348 0 4
//wp-json/wp/v2/users/ 4 2236 0 4
/.well-known/acme-challenge/DM1MqVcSNbI_4Cog4nAbiGbRtyEDNE4XGZd8POrKmE4 4 348 4 0
/.well-known/acme-challenge/6_2HOI9BF7KVBYD9D4D17BHT03X4JP2F 1 64 1 0
/.well-known/acme-challenge/Q03A2IIDGOSCV4BPPG_AU13SKSUJ7HXM 1 64 0 1
END_SIDER